Monstros
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 981-1000.
| ID do Monstro ▲ | Nome kRO | Nome iRO | Nível | HP | Tamanho ▼ | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Dark Pinguicula | Dark Pinguicula | 113 | 18,092 | Medium | Plant | Poison (Nível 2) | 66,060 | 63,180 |
| 2016 | Aqua Elemental | Aqua Elemental | 121 | 37,420 | Large | Formless | Water (Nível 4) | 91,410 | 87,720 |
| 2017 | Rata | Rata | 131 | 58,299 | Medium | Demi-Human | Earth (Nível 3) | 151,830 | 121,110 |
| 2018 | Duneyrr | Duneyrr | 135 | 63,342 | Medium | Demi-Human | Earth (Nível 3) | 167,700 | 144,450 |
| 2019 | Ancient Tree | Ancient Tree | 144 | 388,933 | Large | Plant | Earth (Nível 3) | 142,500 | 108,480 |
| 2020 | Rhyncho | Rhyncho | 139 | 337,220 | Medium | Formless | Water (Nível 3) | 119,070 | 90,600 |
| 2021 | Phylla | Phylla | 139 | 345,560 | Medium | Formless | Water (Nível 3) | 119,070 | 90,600 |
| 2022 | MVP! Nidhoggur's Shadow | Nidhoggur's Shadow | 117 | 3,452,000 | Large | Dragon | Dark (Nível 4) | 84,240,000 | 57,915,000 |
| 2023 | Dark Shadow | Dark Shadow | 147 | 434,300 | Small | Formless | Dark (Nível 2) | 148,770 | 113,250 |
| 2024 | Bradium Golem | Bradium Golem | 133 | 45,739 | Large | Formless | Earth (Nível 2) | 127,770 | 71,130 |
| 2025 | Wild Gift Box | Wild Gift Box | 10 | 18 | Medium | Formless | Neutral (Nível 1) | 1,140 | 1,140 |
| 2026 | Runaway Dandelion Member | Runaway Dandelion Member | 90 | 552,500 | Medium | Demi-Human | Dark (Nível 1) | 742,500 | 337,500 |
| 2027 | Dark Shadow | Dark Shadow | 147 | 434,300 | Small | Formless | Dark (Nível 2) | 0 | 0 |
| 2030 | Hiden Priest | Hiden Priest | 90 | 240,500 | Large | Demon | Undead (Nível 4) | 0 | 0 |
| 2031 | Dandelion | Dandelion | 80 | 120,000 | Medium | Demi-Human | Dark (Nível 2) | 0 | 0 |
| 2032 | Forest Guardian | Forest Guardian | 50 | 99,999 | Small | Demon | Dark (Nível 1) | 0 | 0 |
| 2033 | Golden Tulip | Golden Tulip | 1 | 100 | Small | Plant | Earth (Nível 1) | 0 | 0 |
| 2034 | Baby Desert Wolf | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire (Nível 1) | 0 | 0 |
| 2035 | Nihility Zem | Nihility Zem | 90 | 200,500 | Small | Insect | Earth (Nível 1) | 0 | 0 |
| 2036 | Valkyrie Randgris | Valkyrie Randgris | 98 | 11,780 | Medium | Undead | Undead (Nível 3) | 0 | 0 |
