RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 961-980.

ID do Monstro ▲ Nome kRO Nome iRO ▼ Nível HP Tamanho Raça Elemento EXP Base EXP de Job
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Nível 1) 489,000 342,300
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Nível 3) 205,200 102,600
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Nível 1) 0 0
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Nível 1) 0 0
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Nível 1) 108,000 144,000
2000 Male Game Master Male Game Master 50 7,000 Medium Demi-Human Neutral (Nível 1) 0 0
2001 Female Game Master Female Game Master 50 7,000 Medium Demi-Human Neutral (Nível 1) 0 0
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Nível 2) 53,760 23,820
2003 Talisman Ghost Talisman Ghost 97 720,500 Large Demi-Human Water (Nível 2) 0 0
2004 Talisman Ghost Talisman Ghost 63 16,029 Medium Demon Dark (Nível 3) 0 0
2005 Plasma Plasma 44 8,200 Small Formless Water (Nível 4) 0 0
2006 Plasma Plasma 49 5,900 Small Formless Dark (Nível 4) 0 0
2007 Plasma Plasma 43 5,700 Small Formless Fire (Nível 4) 0 0
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Nível 2) 1,485,000 1,350,000
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Nível 2) 1,485,000 1,350,000
2010 Ox Ox 66 500,000 Large Demon Ghost (Nível 1) 120 120
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Nível 2) 14,670 8,400
2012 Tenacious Zombie Tenacious Zombie 15 99,999 Medium Undead Undead (Nível 1) 660 450
2013 Draco Draco 114 18,205 Medium Dragon Earth (Nível 1) 70,050 63,840
2014 Draco Egg Draco Egg 101 100,000 Medium Dragon Earth (Nível 4) 36,000 29,700
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next