RagnaDust - Control Panel

Monstros

... ...

... ...

Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 1681-1700.

ID do Monstro ▼ Nome kRO Nome iRO Nível HP Tamanho Raça Elemento EXP Base EXP de Job
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Nível 2) 0 0
2030 Hiden Priest Hiden Priest 90 240,500 Large Demon Undead (Nível 4) 0 0
2027 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Nível 2) 0 0
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,500 Medium Demi-Human Dark (Nível 1) 742,500 337,500
2025 Wild Gift Box Wild Gift Box 10 18 Medium Formless Neutral (Nível 1) 1,140 1,140
2024 Bradium Golem Bradium Golem 133 45,739 Large Formless Earth (Nível 2) 127,770 71,130
2023 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Nível 2) 148,770 113,250
2022 MVP! Nidhoggur's Shadow Nidhoggur's Shadow 117 3,452,000 Large Dragon Dark (Nível 4) 84,240,000 57,915,000
2021 Phylla Phylla 139 345,560 Medium Formless Water (Nível 3) 119,070 90,600
2020 Rhyncho Rhyncho 139 337,220 Medium Formless Water (Nível 3) 119,070 90,600
2019 Ancient Tree Ancient Tree 144 388,933 Large Plant Earth (Nível 3) 142,500 108,480
2018 Duneyrr Duneyrr 135 63,342 Medium Demi-Human Earth (Nível 3) 167,700 144,450
2017 Rata Rata 131 58,299 Medium Demi-Human Earth (Nível 3) 151,830 121,110
2016 Aqua Elemental Aqua Elemental 121 37,420 Large Formless Water (Nível 4) 91,410 87,720
2015 Dark Pinguicula Dark Pinguicula 113 18,092 Medium Plant Poison (Nível 2) 66,060 63,180
2014 Draco Egg Draco Egg 101 100,000 Medium Dragon Earth (Nível 4) 36,000 29,700
2013 Draco Draco 114 18,205 Medium Dragon Earth (Nível 1) 70,050 63,840
2012 Tenacious Zombie Tenacious Zombie 15 99,999 Medium Undead Undead (Nível 1) 660 450
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Nível 2) 14,670 8,400
2010 Ox Ox 66 500,000 Large Demon Ghost (Nível 1) 120 120
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next