Monstros
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 461-480.
| ID do Monstro ▼ | Nome kRO | Nome iRO | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 20255 | Red Teddy Bear | Red Teddy Bear | 155 | 328,072 | Small | Formless | Fire (Nível 1) | 599,160 | 675,090 |
| 3896 | Ominous Assaulter | Ominous Assaulter | 160 | 592,508 | Small | Demon | Wind (Nível 2) | 0 | 0 |
| 3816 | Enriched Marin | Enriched Marin | 33 | 960 | Small | Formless | Water (Nível 1) | 10,740 | 8,370 |
| 3815 | Enriched Poring | Enriched Poring | 34 | 1,023 | Small | Formless | Earth (Nível 1) | 11,070 | 8,730 |
| 3814 | Enriched Poporing | Enriched Poporing | 36 | 1,167 | Small | Formless | Wind (Nível 1) | 11,520 | 9,270 |
| 3813 | Enriched Drops | Enriched Drops | 35 | 1,095 | Small | Formless | Fire (Nível 1) | 11,310 | 9,000 |
| 3812 | Huge Amering | Huge Amering | 35 | 72,810 | Large | Formless | Poison (Nível 1) | 191,250 | 165,720 |
| 3811 | Hugh Goldling | Hugh Goldling | 35 | 72,118 | Large | Formless | Holy (Nível 1) | 189,810 | 166,950 |
| 3810 | King Poring | King Poring | 35 | 140,000 | Large | Formless | Neutral (Nível 2) | 287,400 | 248,640 |
| 3804 | Ominous Turtle General | Ominous Turtle General | 165 | 11,628,549 | Large | Brute | Earth (Nível 2) | 102,955,620 | 64,404,000 |
| 3803 | Ominous Heater | Ominous Heater | 162 | 527,390 | Small | Brute | Fire (Nível 2) | 1,580,970 | 1,343,820 |
| 3802 | Ominous Solider | Ominous Solider | 161 | 592,310 | Small | Brute | Earth (Nível 2) | 1,775,700 | 1,473,840 |
| 3801 | Ominous Freezer | Ominous Freezer | 159 | 549,071 | Small | Brute | Water (Nível 2) | 1,646,760 | 1,317,390 |
| 3800 | Ominous Permeter | Ominous Permeter | 157 | 508,355 | Small | Brute | Neutral (Nível 2) | 1,524,180 | 1,249,830 |
| 3799 | Ominous Assulter | Ominous Assulter | 160 | 592,508 | Small | Demon | Wind (Nível 2) | 1,626,390 | 1,451,250 |
| 3798 | ILL_FROZEN_GC | ILL_FROZEN_GC | 1 | 100 | Medium | Formless | Neutral (Nível 1) | 0 | 0 |
| 3797 | ILL_FROZEN_KN | ILL_FROZEN_KN | 1 | 100 | Medium | Formless | Neutral (Nível 1) | 0 | 0 |
| 3796 | Awakened Ktullanux | Awakened Ktullanux | 135 | 13,521,442 | Large | Brute | Water (Nível 4) | 83,318,520 | 58,110,690 |
| 3795 | Solid Icicle | Solid Icicle | 135 | 1,012 | Small | Formless | Water (Nível 2) | 6,000 | 6,000 |
| 3794 | Angry Ice Titan | Angry Ice Titan | 133 | 72,045 | Large | Formless | Water (Nível 3) | 293,550 | 127,050 |
