Monstros
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 2081-2100.
| ID do Monstro ▲ | Nome kRO | Nome iRO | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP de Job |
|---|---|---|---|---|---|---|---|---|---|
| 3494 | Shining Poring | Shining Poring | 100 | 15 | Small | Formless | Neutral (Nível 1) | 0 | 0 |
| 3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Nível 1) | 1,500 | 1,050 |
| 3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Nível 3) | 1,500 | 1,050 |
| 3497 | Grass Fabre | Grass Fabre | 7 | 60 | Small | Insect | Earth (Nível 1) | 1,650 | 1,200 |
| 3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Nível 1) | 1,710 | 1,260 |
| 3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Nível 1) | 1,950 | 1,500 |
| 3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Small | Brute | Fire (Nível 1) | 2,280 | 1,740 |
| 3501 | Trans Spore | Trans Spore | 18 | 203 | Medium | Plant | Water (Nível 1) | 2,220 | 1,770 |
| 3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Nível 1) | 2,850 | 1,860 |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Nível 2) | 320,370 | 405,420 |
| 3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Nível 2) | 384,450 | 486,510 |
| 3505 | Big Eggring | Big Eggring | 25 | 142,480 | Medium | Plant | Earth (Nível 3) | 164,580 | 207,240 |
| 3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Nível 3) | 333,000 | 426,000 |
| 3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Nível 3) | 264,270 | 268,620 |
| 3508 | Eggring | Eggring | 20 | 220 | Medium | Plant | Earth (Nível 1) | 0 | 0 |
| 3510 | Temple Guard | Temple Guard | 84 | 30,000 | Medium | Demi-Human | Neutral (Nível 2) | 13,200 | 11,400 |
| 3511 | Enraged Devotee | Enraged Devotee | 82 | 19,500 | Medium | Demi-Human | Neutral (Nível 2) | 29,940 | 27,150 |
| 3512 | Enraged Devotee | Enraged Devotee | 85 | 22,500 | Medium | Demi-Human | Neutral (Nível 2) | 29,940 | 27,150 |
| 3513 | Enraged Dog | Enraged Dog | 85 | 27,000 | Medium | Brute | Fire (Nível 2) | 30,150 | 28,560 |
| 3514 | Enraged High Priest | Enraged High Priest | 87 | 142,500 | Medium | Demi-Human | Neutral (Nível 3) | 53,670 | 43,650 |
