RagnaDust - Control Panel

Itens

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 27622 registro(s) em 1382 páginas(s). Mostrando 1-20.

ID Nome Tipo Subtipo Local de Equip. Compra NPC Venda NPC ▼ Peso ATK DEF Alcance Slots Refinável À Venda
19245 Crimson Booster Armor Nada Middle Headgear 3,000,000 1,500,000 30 0 10 0 1 Não Não
28201 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 9 0 Sim Não
28202 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 9 1 Sim Não
28200 End Of The Horizon Weapon Grenade Launcher Two-Handed 2,700,000 1,350,000 240 410 0 9 1 Sim Não
19446 Injured Eyepatch Armor Nada Middle Headgear 2,000,000 1,000,000 30 0 0 0 1 Não Não
410085 Premium Melon Headphones Armor Nada Middle Headgear 2,000,000 1,000,000 20 0 6 0 0 Não Não
19445 Injured Eyepatch Armor Nada Middle Headgear 2,000,000 1,000,000 30 0 0 0 0 Não Não
450205 Awakened Orc Load Armor Armor Nada Armor 2,000,000 1,000,000 90 0 90 0 1 Sim Não
410084 Premium Melon Headphones Armor Nada Middle Headgear 2,000,000 1,000,000 20 0 6 0 1 Não Não
600025 Awakened Full Force Weapon Two-Handed Sword Two-Handed 2,000,000 1,000,000 220 300 0 3 1 Sim Não
13124 Altair & Ares Weapon Revolver Two-Handed 1,450,000 725,000 100 200 0 9 1 Sim Não
13122 Altair & Ares Weapon Revolver Two-Handed 1,450,000 725,000 100 200 0 9 0 Sim Não
13120 Heaven's Feather & Hell's Fire Weapon Revolver Two-Handed 1,200,000 600,000 80 150 0 9 1 Sim Não
989 Emperium Anvil Etc Nada Nada 600,000 300,000 100 0 0 0 0 Não Não
1001480 Golden Diamond Etc Nada Nada 600,000 300,000 30 0 0 0 0 Não Não
1300318 Caixa de Comida Usable Nada Nada 590,000 295,000 20 0 0 0 0 Não Não
500009 Dragon Slayer's Longsword Weapon One-Handed Sword Main Hand 500,000 250,000 175 200 0 3 1 Sim Não
5224 Evolved Orc Hero Helm Armor Nada Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Sim Não
5094 Helmet of Orc Hero Armor Nada Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Sim Não
2802 Suicidal Device Armor Nada Accessory Left/Right 500,000 250,000 100 0 0 0 1 Não Não
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next